Ka whakamohio noa taatau ki a koe i nga korero hou me nga korero koa.
Ko nga umanga kaainga e utu ana i etahi momo tahua ki nga tangata-kore hei pupuri i te taake.
Engari mena ka iti ake te reiti tiriti, ko nga hua o nga nama me nga riihi mai i nga rawa nekehanga ka herea ki te WHT i te tere 15%. Ko nga utu rangatira ka tukuna ki te WHT i te tere 10%. Ko te taake i purihia he tohu taake whakamutunga ka pa ki nga tangata-kore kaore i te kawe pakihi i Singapore kaore hoki he PE i Singapore. Ko nga awhina hangarau me nga utu whakahaere mo nga ratonga i Singapore ka taakehia i runga i te utu o te umanga. Heoi, ehara tenei i te taake whakamutunga. Ko nga rangatiratanga, te moni, te riihi o nga rawa nekehanga, te awhina hangarau, me nga utu whakahaere kaore e taea te wehe atu i te WHT i etahi ahuatanga, i te whakahekenga ranei o nga reeti taake, i te nuinga o te wa i raro i nga kaupapa akiaki a DTA ranei.
Ko nga utu kua utua ki nga kaiwhakangahau o te iwi me nga ngaio noho-kore e mahi ana i Singapore ka tae ki te taake whakamutunga mo te 15% mo a raatau moni whiwhi. Mo nga kaiwhakangahau a iwi, he taake whakamutunga tenei mena kaore e tika kia taake hei taake taake o Singapore. Heoi, ka kowhiria nga taatai noho-kore ki te taake i te reeti taake nui mo nga taangata kore-22% mo te moni whiwhi mena ka hua ake te utu taake. Ko te utu WHT mo nga utu ki nga kaiwhakangahau tangata-kore i heke ki te 10% mai i te 22 Hui-tanguru 2010 ki te 31 Poutu-te-rangi 2020.
Ko nga utu mo te utu o te tutohinga kaipuke kaore e tau ki a WHT.
Ko nga reeti WHT e whakaaturia ana i te ripanga e whai ake nei.
Kaiwhiwhi | WHT (%) | ||
---|---|---|---|
Nga Maamaa (1) | Paanga (2) | Nga rangatiratanga (2) | |
Takitahi tangata noho | 0 | 0 | 0 |
Nga umanga noho | 0 | 0 | 0 |
Nga umanga kore-tangata me nga takitahi: | |||
Tiriti-kore | 0 | 15 | 10 |
Tiriti: | |||
Albania | 0 | 5 (3b) | 5 |
Ahitereiria | 0 | 10 | 10 (4a) |
Ateria | 0 | 5 (3b, d) | 5 |
Bahrain | 0 | 5 (3b) | 5 |
Bangladesh | 0 | 10 | 10 (4a) |
Pareharara | 0 | 12 (3b) | 8 |
Peraruhia | 0 | 5 (3b) | 5 |
Belgium | 0 | 5 (3b, d) | 3/5 (4b) |
Bermuda (5a) | 0 | 15 | 10 |
Brazil (5c) | 0 | 15 | 10 |
Brunei | 0 | 5/10 (3a, b) | 10 |
Bulgaria | 0 | 5 (3b) | 5 |
Kamupodia (5d) | 0 | 10 (3b) | 10 |
Kanata | 0 | 15 (3e) | 10 |
Chile (5b) | 0 | 15 | 10 |
Haina, Republic of People o | 0 | 7/10 (3a, b) | 6/10 (4b) |
Kaiperu | 0 | 7/10 (3a, b) | 10 |
Czech Republic | 0 | 0 | 0/5/10 (4b, 4c) |
Tenimaka | 0 | 10 (3b) | 10 |
Ecuador | 0 | 10 (3a, b) | 10 |
Ihipa | 0 | 15 (3b) | 10 |
Estonia | 0 | 10 (3b) | 7.5 |
Etiopia (5d) | 0 | 5 | 5 |
Moutere o Whiti, Republic of | 0 | 10 (3b) | 10 |
Pinilana | 0 | 5 (3b) | 5 |
Parani | 0 | 0/10 (3b, k) | 0 (4a) |
Georgia | 0 | 0 | 0 |
Tiamana | 0 | 8 (3b) | 8 |
Guernsey | 0 | 12 (3b) | 8 |
Hong Kong (5c) | 0 | 15 | 10 |
Hungary | 0 | 5 (3b, d) | 5 |
India | 0 | 10/15 (3a) | 10 |
Indonesia | 0 | 10 (3b, e) | 10 |
Ireland | 0 | 5 (3b) | 5 |
Moutere o te Tangata | 0 | 12 (3b) | 8 |
Iharaira | 0 | 7 (3b) | 5 |
Itari | 0 | 12.5 (3b) | 10 |
Japan | 0 | 10 (3b) | 10 |
Jersey | 0 | 12 (3b) | 8 |
Kazakhstan | 0 | 10 (3b) | 10 |
Tuhinga o mua | 0 | 10 (3b) | 10 |
Kuwait | 0 | 7 (3b) | 10 |
Te Roopu Manapori Manapori o Lao | 0 | 5 (3b) | 5 |
Latvia | 0 | 10 (3b) | 7.5 |
Ripia | 0 | 5 (3b) | 5 |
Liechtenstein | 0 | 12 (3b) | 8 |
Lithuania | 0 | 10 (3b) | 7.5 |
Luxembourg | 0 | 0 | 7 |
Malaysia | 0 | 10 (3b, f) | 8 |
Malta | 0 | 7/10 (3a, b) | 10 |
Mauritius | 0 | 0 | 0 |
Mexico | 0 | 5/15 (3a, b) | 10 |
Mongolia | 0 | 5/10 (3a, b) | 5 |
Moroko | 0 | 10 (3b) | 10 |
Myanmar | 0 | 8/10 (3a, b) | 10 |
Netherlands | 0 | 10 (3b) | 0 (4a) |
Niu Tireni | 0 | 10 (3b) | 5 |
Nōwei | 0 | 7 (3b) | 7 |
Oman | 0 | 7 (3b) | 8 |
Pakistan | 0 | 12.5 (3b) | 10 (4a) |
Panamā | 0 | 5 (3b, d) | 5 |
Papua New Guinea | 0 | 10 | 10 |
Philippines | 0 | 15 (3e) | 10 |
Pōrana | 0 | 5 (3b) | 2/5 (4b) |
Potukara | 0 | 10 (3b, f) | 10 |
Qatar | 0 | 5 (3b) | 10 |
Romania | 0 | 5 (3b) | 5 |
Russian Federation | 0 | 0 | 5 |
Rwanda | 0 | 10 (3a) | 10 |
San Marino | 0 | 12 (3b) | 8 |
Saudi Arabia | 0 | 5 | 8 |
Paparahi | 0 | 12 (3b) | 8 |
Rōpūtia Slovakia | 0 | 0 | 10 |
Slovenia | 0 | 5 (3b) | 5 |
Awherika ki te Tonga | 0 | 7.5 (3b, j, l) | 5 |
Spain | 0 | 5 (3b, d, f, g) | 5 |
Sri Lanka (5d) | 0 | 10 (3a, b) | 10 |
Sweden | 0 | 10/15 (3b, c) | 0 (4a) |
Switzerland | 0 | 5 (3b, d) | 5 |
Taiwan | 0 | 15 | 10 |
Thailand | 0 | 10/15 (3a, b, h) | 5/8/10 (4d) |
Turkey | 0 | 7.5 / 10 (3a, b) | 10 |
Ukraine | 0 | 10 (3b) | 7.5 |
United Arab Emirates | 0 | 0 | 5 |
United Kingdom | 0 | 5 (3a, b, i) | 8 |
United States (5c) | 0 | 15 | 10 |
Uruguay (5d) | 0 | 10 (3b, d, j, k) | 5/10 (4e) |
Uzbekistan | 0 | 5 | 8 |
Vietnam | 0 | 10 (3b) | 5/10 (4f) |
Panui
Kaore he WHT o Singapore mo nga utu taapiri neke atu i te taake mo nga hua e puta ai nga whakataunga. Heoi, ko etahi o nga tiriti e whakarato ana i te rahi o te WHT mo nga utu mena ka whakatauhia e Singapore tetahi WHT a muri ake nei.
Ko nga reeti kore tiriti (he taake whakamutunga) ka pa ki nga tangata-kore anake e kore e whakahaere pakihi i Singapore, kaore hoki he PE i Singapore. Ko tenei reiti ka heke pea ma nga manaakitanga taake.
Ko nga korero hou me nga tirohanga mai i te ao katoa i kawea mai e nga tohunga o One IBC
He mea whakapehapeha matou ki te noho hei tohunga ki te whakarato i nga Ratonga Putea me nga Kaihokohoko i te maakete o te ao. Ka tohaina e maatau nga taonga tino pai me te whakataetae ki a koe hei kaihoko whakahirahira ki te huri i o whaainga ki te otinga me te mahere mahi maarama. To maatau Rongoā, To Angitu.