Zamu sanar da ku sabon sahihan labarai ne kawai.
Daga
US $ 549Ga kamfanonin kasashen waje, wakilai masu rijista sun taka muhimmiyar rawa wajen gudanar da kasuwancin tare da gaskiyar cewa ƙa'ida ce ta haɗin kamfanin Amurka. Koyaya, akwai wasu dalilai masu fa'ida waɗanda wakilin rijista zai iya taimaka kasuwancin, gami da:
Mataki na 1: Tuntuɓi Offshore Company Corp
Mataki na 2: Biyan Kudin ingaddamarwa
Mataki na 3: Fayil ɗin Canjin Wakili tare da Divisionungiyar Hukumomin Amurka
Mataki na 4: An gama duka, yanzu kamfanin ku yana bisa hukuma ƙarƙashin Gudanarwar mu kuma a shirye yake don kasuwanci.
Canjin aikin wakili zai ɗauki kimanin makonni 2 zuwa 3. Don tabbatar da canjin, zaku iya yin bincike mai sauƙi akan kanku akan Binciken suna na Amurka kuma zaku ga da zarar jihar ta canza wakilin zuwa gare mu.
Hukunci | Nau'in Kamfanin | Kudin Sabis | Lokaci |
---|---|---|---|
Wyoming, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Delaware, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 549 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 549 | 2 - 3 makonni | |
California, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 690 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 790 | 2 - 3 makonni | |
Florida, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Dakota ta Kudu, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Indiana, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Arizona, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
New Hampshire, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Alaska, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Texas, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
New Jersey, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Michigan, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Ohio, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Pennsylvania, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Georgia, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Massachusetts, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Hawaii, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Illinois, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 59 | 2 - 3 makonni | |
New York, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Colorado, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Washington, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Minnesota, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
North Carolina, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Virginia, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Alabama, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Maryland, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Oregon, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Wisconsin, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Missouri, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Tennessee, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
South Carolina, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Connecticut, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Utah, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Louisiana, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Kentucky, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Montana, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Mississippi, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Maine, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Iowa, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Arkansas, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Nevada, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
New Mexico, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Idaho, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Oklahoma, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Tsibirin Rhode, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Nebraska, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Kansas, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
West Virginia, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
Vermont, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni | |
North Dakota, Amurka | Kamfani Mai Iya Dogara (LLC) | US $ 599 | 2 - 3 makonni |
Kamfanin (C-Corp ko S-Corp) | US $ 599 | 2 - 3 makonni |
Lura: Kudin sabis ba ya haɗa da fitattun kuɗin da ba ku biya ba na shekarun da suka gabata, hukunci, kuɗin shekara ko wasu ayyuka kamar Nominee ko Dawowar shekara - idan akwai.
One IBC son aikawa da fatan alheri ga kasuwancinku a yayin bikin sabuwar shekara ta 2021. Muna fatan zaku sami babban ci gaba mai ban mamaki a wannan shekara, tare da ci gaba da rakiyar One IBC akan tafiya don tafiya duniya tare da kasuwancinku.
Akwai matakan martaba huɗu na membobin IBC GUDA. Ci gaba ta hanyar manyan mukamai uku lokacin da kuka cika ƙa'idodin cancanta. Yi farin ciki da ɗaukaka da gogewa yayin tafiyarku. Binciko fa'idodi ga duk matakan. Sami kuɗi da fansar maki na ayyukanmu.
Samun maki
Sami Bayanan Kiredit kan cancantar sayan ayyuka. Za ku sami maki na daraja don kowane kuɗin da aka kashe na Amurka da aka kashe.
Amfani da maki
Ku ciyar da maki na bashi kai tsaye don takaddar ku. 100 maki maki = 1 USD.
Shirin Magana
Shirin Kawance
Muna rufe kasuwar tare da ingantaccen hanyar sadarwa na abokan kasuwanci da abokan haɗin gwiwa waɗanda muke tallafawa gaba ɗaya dangane da tallafin sana'a, tallace-tallace, da tallace-tallace.
Kullum muna alfahari da kasancewa gogaggen mai ba da sabis na Kuɗi da na Kamfanin a cikin kasuwar duniya. Mun samar da mafi kyawun kuma mafi ƙimar ƙimar ku azaman kwastomomi masu daraja don canza burin ku zuwa cikin mafita tare da tsarin aiki bayyananne. Maganinmu, Nasarar ku.