E haʻi wale aku mākou iā ʻoe i nā nū hou a me nā mea hou.
ʻO nā hui kūloko e uku ana i kekahi ʻano kālā i ka poʻe kamaʻāina ʻole e koi ʻia e kāohi ʻauhau.
Inā ʻaʻole pili kahi helu kuʻikahi haʻahaʻa, ʻo ka uku paneʻe ma nā hōʻaiʻē a me nā uku hoʻolimalima mai nā waiwai hoʻoneʻe e pili ana iā WHT ma ka helu o 15%. Aia nā uku Royalty i WHT ma ka helu o 10%. Hōʻike ka ʻauhau i kahi ʻauhau hope loa a pili wale i nā kamaʻāina ʻole e hāpai ʻole i nā ʻoihana ma Singapore a ʻaʻohe o lākou PE ma Singapore. ʻAuhau ʻia nā kōkua ʻenehana a me nā uku hoʻokele no nā lawelawe i hāʻawi ʻia ma Singapore i ka helu o ka ʻoihana e kū nei. Eia naʻe, ʻaʻole kēia kahi ʻauhau hope loa. Royalties, hoihoi, hoʻolimalima o ka waiwai hoʻoneʻe, kōkua ʻenehana, a me nā uku hoʻokele hiki ke hoʻokuʻu ʻia mai WHT i kekahi mau hanana a i ʻole ke hoʻemi ʻia o nā helu ʻauhau, ma lalo o nā kumu kālā a DTA paha.
ʻO nā uku i uku ʻia i nā mea hoʻokipa lehulehu a me nā ʻoihana ʻona ʻole e hana ana i nā lawelawe ma Singapore ke kumu ʻauhau hope loa ia o 15% no kā lākou loaʻa kālā nui. No nā mea hoʻohiwahiwa lehulehu, he ʻauhau hope loa kēia inā ʻaʻole lākou e ʻae ʻia e ʻauhau ʻia ma ke ʻano he kamaʻāina ʻauhau Singapore. Eia nō naʻe, hiki i nā ʻoihana ʻona ʻole ke ʻauhau ʻauhau ʻia ma ka helu ʻauhau ʻē aʻe no nā poʻe noho ʻole he 22% ma ka loaʻa kālā inā loaʻa kēia i kahi kumukūʻai ʻauhau haʻahaʻa. Ua hoʻemi ʻia ka helu WHT no ka uku ʻana i nā mea leʻaleʻa kamaʻāina i 10% mai ka 22 Pepeluali 2010 a hiki i ka 31 Malaki 2020.
ʻAʻole pili nā uku uku hoʻolimalima moku iā WHT.
Hōʻike ʻia nā helu helu WHT ma ka papa aʻe.
Mea loaʻa | WHT (%) | ||
---|---|---|---|
Nā Dividends (1) | Hoihoi (2) | Nā Royalties (2) | |
Kanaka kamaʻāina | 0 | 0 | 0 |
Nā ʻoihana hui | 0 | 0 | 0 |
Nā hui kūʻokoʻa a me nā poʻe: | |||
Kuikahi-ʻole | 0 | 15 | 10 |
Kuikahi: | |||
Alepania | 0 | 5 (3b) | 5 |
Nuhōlani | 0 | 10 | 10 (4a) |
Aukekulia | 0 | 5 (3b, d) | 5 |
Baharaina | 0 | 5 (3b) | 5 |
Banagaladesa | 0 | 10 | 10 (4a) |
Palepakoa | 0 | 12 (3b) | 8 |
Belarusa | 0 | 5 (3b) | 5 |
Pelekiuma | 0 | 5 (3b, d) | 3/5 (4b) |
Bermuda (5a) | 0 | 15 | 10 |
Brazil (5c) | 0 | 15 | 10 |
Burunei | 0 | 5/10 (3a, b) | 10 |
Pulukalia | 0 | 5 (3b) | 5 |
Kamupodia (5d) | 0 | 10 (3b) | 10 |
Kanaka | 0 | 15 (3e) | 10 |
Chile (5b) | 0 | 15 | 10 |
Kina, Aupuni Lepupalika o | 0 | 7/10 (3a, b) | 6/10 (4b) |
Kupelo | 0 | 7/10 (3a, b) | 10 |
Lepupalika Czech | 0 | 0 | 0/5/10 (4b, 4c) |
Kenemaka | 0 | 10 (3b) | 10 |
Ekuakola | 0 | 10 (3a, b) | 10 |
Aikupita | 0 | 15 (3b) | 10 |
Esetonia | 0 | 10 (3b) | 7.5 |
ʻAitiopa (5d) | 0 | 5 | 5 |
Pae ʻāina ʻo Fiji, Repubalika o | 0 | 10 (3b) | 10 |
Pinilana | 0 | 5 (3b) | 5 |
Palani | 0 | 0/10 (3b, k) | 0 (4a) |
Keokia | 0 | 0 | 0 |
Kelemānia | 0 | 8 (3b) | 8 |
ʻO Guernsey | 0 | 12 (3b) | 8 |
Hong Kong (5c) | 0 | 15 | 10 |
Hunakalia | 0 | 5 (3b, d) | 5 |
Inia | 0 | 10/15 (3a) | 10 |
Inidonesia | 0 | 10 (3b, e) | 10 |
Ilelani | 0 | 5 (3b) | 5 |
Mokupuni o Man | 0 | 12 (3b) | 8 |
Iseraela | 0 | 7 (3b) | 5 |
Ikalia | 0 | 12.5 (3b) | 10 |
Iapana | 0 | 10 (3b) | 10 |
Jersey | 0 | 12 (3b) | 8 |
Kasakana | 0 | 10 (3b) | 10 |
Kōlea, Repubalika o | 0 | 10 (3b) | 10 |
Kuete | 0 | 7 (3b) | 10 |
Lepupalika Kemokalaka ʻo Lao People | 0 | 5 (3b) | 5 |
Lakawia | 0 | 10 (3b) | 7.5 |
Libia | 0 | 5 (3b) | 5 |
Likenekaina | 0 | 12 (3b) | 8 |
Lituania | 0 | 10 (3b) | 7.5 |
Lukemapuka | 0 | 0 | 7 |
Malaia | 0 | 10 (3b, f) | 8 |
Malata | 0 | 7/10 (3a, b) | 10 |
Mauritiusa | 0 | 0 | 0 |
Mekiko | 0 | 5/15 (3a, b) | 10 |
Monokolia | 0 | 5/10 (3a, b) | 5 |
Moloko | 0 | 10 (3b) | 10 |
Maianamara | 0 | 8/10 (3a, b) | 10 |
Nekelana | 0 | 10 (3b) | 0 (4a) |
Aotearoa | 0 | 10 (3b) | 5 |
Nolewai | 0 | 7 (3b) | 7 |
Omana | 0 | 7 (3b) | 8 |
Pakitana | 0 | 12.5 (3b) | 10 (4a) |
Panama | 0 | 5 (3b, d) | 5 |
Pāpua Nūkini | 0 | 10 | 10 |
Āina Pilipino | 0 | 15 (3e) | 10 |
Pōlani | 0 | 5 (3b) | 2/5 (4b) |
Pokukala | 0 | 10 (3b, f) | 10 |
Katala | 0 | 5 (3b) | 10 |
Romānia | 0 | 5 (3b) | 5 |
Lūkia Hui Pū ʻIa | 0 | 0 | 5 |
Ruanada | 0 | 10 (3a) | 10 |
Sana Marino | 0 | 12 (3b) | 8 |
Saudi 'Alapia | 0 | 5 | 8 |
Ka Pae Moku 'o Sekele | 0 | 12 (3b) | 8 |
Lepupalika Slovak | 0 | 0 | 10 |
Solowenia | 0 | 5 (3b) | 5 |
Apelika Hema | 0 | 7.5 (3b, j, l) | 5 |
Kepania | 0 | 5 (3b, d, f, g) | 5 |
Sri Lanka (5d) | 0 | 10 (3a, b) | 10 |
Kuekene | 0 | 10/15 (3b, c) | 0 (4a) |
Kuikilana | 0 | 5 (3b, d) | 5 |
Taiwan | 0 | 15 | 10 |
Tailani | 0 | 10/15 (3a, b, h) | 5/8/10 (4d) |
Kuleke | 0 | 7.5 / 10 (3a, b) | 10 |
Ukelena | 0 | 10 (3b) | 7.5 |
Aupuni 'Emira' Alapia Hui Pū 'ia | 0 | 0 | 5 |
ke aupuni Hui Pū 'Ia | 0 | 5 (3a, b, i) | 8 |
ʻAmelika Hui Pū ʻIa (5c) | 0 | 15 | 10 |
Uruguay (5d) | 0 | 10 (3b, d, j, k) | 5/10 (4e) |
Usepekikana | 0 | 5 | 8 |
Wiekanama | 0 | 10 (3b) | 5/10 (4f) |
Nā memo
ʻAʻohe ʻo WHT ʻo Singapore ma nā mahele ma luna a ma luna o ka ʻauhau o nā loaʻa kālā i kūkala ʻia ai nā dividends. Eia nō naʻe, hāʻawi kekahi mau kuʻikahi i kahi WHT ʻoi loa ma nā uku e hāʻawi ʻo Singapore i kahi WHT i ka wā e hiki mai ana.
ʻO nā helu kuikahi ʻole kuikahi (ʻauhau hope loa) pili wale i nā poʻe kamaʻāina ʻole i hāpai ʻole i ka ʻoihana ma Singapore a ʻaʻohe o lākou PE ma Singapore. E hoʻēmi hou ʻia kēia uku e nā ʻauhau ʻauhau.
Nā nūhou hou a me nā ʻike mai nā wahi a puni o ka honua i lawe ʻia mai iā ʻoe e nā loea o One IBC
Haʻaheo mau mākou i ka lilo ʻana i mea lawelawe waiwai kālā a me ka ʻoihana Hoʻokele i ka mākeke kūwaho. Hāʻawi mākou i ka waiwai ʻoi aku ka maikaʻi a me ka hoʻokūkū iā ʻoe e like me nā mea kūʻai aku i waiwai e hoʻololi i kāu mau pahuhopu i kahi hopena me kahi papa hana maopopo. ʻO kā mākou pane, kāu kūleʻa.