E haʻi wale aku mākou iā ʻoe i nā nū hou a me nā mea hou.
Mai
US $ 534Ke ʻano o ka ʻoihana | Uku lawelawe no ka makahiki ʻekahi | Uku lawelawe no ka makahiki 2+ | Uku aupuni & uku ʻia ka lawelawe | |
---|---|---|---|---|
Palena palena ʻole | US$ 694.00 | US$ 564.00 | US$ 565.00 | |
Palena Aupuni | US$ 694.00 | US$ 564.00 | US$ 565.00 | |
LLP | US$ 694.00 | US$ 564.00 | US$ 565.00 |
Panakō | Waihona Waihona | Manawa Manawa | ʻArkslelo | Uku lawelawe |
---|---|---|---|---|
www.belizebankinternational.com ʻO Belize Bank International | USD 1,000 | 1 - 2 mau pule | Noi Mamao | US$ 899 |
www.cayebank.bz Pahu Waihona Caye | USD 1,000 | 1 - 2 mau pule | Noi Mamao | US$ 899 |
Panakō | Waihona Waihona | Manawa Manawa | ʻArkslelo | Uku lawelawe |
---|
Panakō | Waihona Waihona | Manawa Manawa | ʻArkslelo | Uku lawelawe |
---|
Panakō | Waihona Waihona | Manawa Manawa | ʻArkslelo | Uku lawelawe |
---|---|---|---|---|
www.boniltd.com Bank o Nevis International | USD 10,000 | 1 - 2 mau pule | Noi Mamao | US$ 899 |
Panakō | Waihona Waihona | Manawa Manawa | ʻArkslelo | Uku lawelawe |
---|
Panakō | Waihona Waihona | Manawa Manawa | ʻArkslelo | Uku lawelawe |
---|
Panakō | Waihona Waihona | Manawa Manawa | ʻArkslelo | Uku lawelawe |
---|
Panakō | Waihona Waihona | Manawa Manawa | ʻArkslelo | Uku lawelawe |
---|---|---|---|---|
www.cimbanque.com CIM Banque | USD / CHF 10,000 | 1 - 2 mau pule | Noi Mamao | US$ 899 |
Panakō | Waihona Waihona | Manawa Manawa | ʻArkslelo | Uku lawelawe |
---|---|---|---|---|
www.sc.com/my Kālā Chartered Standard (Malaysia) | USD 20,000 | 4-6 mau lā hana | Kipa pilikino | US$ 899 |
Panakō | Waihona Waihona | Manawa Manawa | ʻArkslelo | Uku lawelawe |
---|---|---|---|---|
www.maubank.mu/en MauBank Ltd. | 5,000 (GBP, USD, EUR, CHF, AUD a i ʻole ZAR: 5,000) | 1 - 2 mau pule | Noi Mamao | US$ 2600 |
www.bankone.mu Panakō ʻekahi | USD 5,000 | 1 - 2 mau pule | Noi Mamao | US$ 2600 |
Panakō | Waihona Waihona | Manawa Manawa | ʻArkslelo | Uku lawelawe |
---|
Panakō | Waihona Waihona | Manawa Manawa | ʻArkslelo | Uku lawelawe |
---|
Panakō | Waihona Waihona | Manawa Manawa | ʻArkslelo | Uku lawelawe |
---|
Panakō | Waihona Waihona | Manawa Manawa | ʻArkslelo | Uku lawelawe |
---|---|---|---|---|
www.ocbc.com Bank OCBC | SGD 30,000 | 2 - 4 lā | Nā hui ʻoihana ʻole ʻo Singapore, kipa pilikino ʻia e pono ai ma ka lālā kokoke | US$ 899 |
www.uobgroup.com ʻO United Overseas Bank Limited Co. | USD / SGD 25,000 | Loiloi mua: 3-4 Nā Lā Hana | Kipa pilikino | US$ 899 |
Panakō | Waihona Waihona | Manawa Manawa | ʻArkslelo | Uku lawelawe |
---|---|---|---|---|
www.emiratesislamic.ae ʻO Bank Bank Islamic | AED 10,000 | 1 - 2 mau pule | Kipa pilikino | US$ 899 |
Panakō | Waihona Waihona | Manawa Manawa | ʻArkslelo | Uku lawelawe |
---|---|---|---|---|
www.pacificprivatebank.com Panakō Kūʻokoʻa ʻo Pacific | USD 1,500 | 1 - 2 mau pule | Noi Mamao | US$ 899 |
Ka nui (nā hana) | Uku |
---|---|
Ma lalo o 30 | US $ 865 |
30 a 59 | US $ 936 |
60 a 99 | US $ 982 |
100 a 119 | US $ 1,027 |
120 a 199 | US $ 1,092 |
200 a 249 | US $ 1,261 |
250 a 349 | US $ 1,456 |
350 a 449 | US $ 1,963 |
450 a ʻoi | E hoʻokūpaʻa |
Huli (GBP) | Uku |
---|---|
Dormant | US $ 499 |
Ma lalo o 30,000 | US $ 1,386 |
30,000 a i ka 74,999 | US $ 3,110 |
75,000 a i 99,999 | US $ 3,432 |
100,000 a i 149,999 | US $ 4,979 |
150,000 a 249,999 | US $ 6,695 |
250,000 a 300,000 | US $ 8,925 |
Ma luna 300,000 | E hoʻokūpaʻa |
Hale Hui ʻo UK
ʻO UK HMRC
Nā lawelawe | Uku lawelawe | wehewehe |
---|---|---|
Luna kuleana koho | US$899 | |
Luna koho | US$899 | |
Nā palapala mana o ka loio (POA). | US$649 | ʻO ka pūlima wale nō o ka luna hoʻokele |
Mana o ka loio me ka palapala hooiaio na ka notary lehulehu | US$779 | Ka palapala hōʻoia e ka notary o nā palapala kikoʻī o POA |
Hōʻike hilinaʻi (DOT) | US$649 | |
Hōʻike o ka hilinaʻi (DOT) me ka palapala hōʻoia e ka notary lehulehu | US$779 | Ka palapala hōʻoia e ka notary o nā palapala kikoʻī o DOT |
Mana o ka loio (POA) me na palapala apostille | US$899 | ʻO ka hōʻoia ʻana i nā palapala e ka General Registry/Court |
Uku elele | US$150 | E hoʻouna i ka palapala kumu i kou wahi noho me nā lawelawe hōʻike (TNT a i ʻole DHL) |
Koho Kahu Waiwai | US$1299 | |
Koho Kahu Waiwai | US$1299 | |
Aha Koho | US$1299 | |
Nominee Founder | US$1299 |
Nā memo:
Manawa | Uku (US $ / mahina) |
---|---|
3 mahina | US $ 199 |
6 mahina | US $ 189 |
12 mahina | US $ 179 |
Hoʻopaʻa Hana: 2 * Ke kumu kūʻai (Inā uku piha ʻoe no ka wā ʻaelike, ʻaʻole pono ʻoe e uku i ka mea mālama iā ʻoe. Inā uku ʻoe i kēlā me kēia mahina, pono ʻoe e uku i ka mea mālama lawelawe a hoʻihoʻi ʻia ka uku o ka mea mālama i nā mea kūʻai aku ma hope o ka pau ʻana o ka ʻaelike. ma waena o 5 mau lā hana).
Manawa | Uku (US $ / mahina / noho) |
---|---|
3 mahina | US $ 399 |
6 mahina | US $ 369 |
12 mahina | US $ 329 |
Hoʻopaʻa Hana: 2 * Ke kumu kūʻai (Inā uku piha ʻoe no ka wā ʻaelike, ʻaʻole pono ʻoe e uku i ka mea mālama iā ʻoe. Inā uku ʻoe i kēlā me kēia mahina, pono ʻoe e uku i ka mea mālama lawelawe a hoʻihoʻi ʻia ka uku o ka mea mālama i nā mea kūʻai aku ma hope o ka pau ʻana o ka ʻaelike. ma waena o 5 mau lā hana.)
ʻAno | Uku |
---|---|
Lā - hala | US $ 29 / pax / lā |
Malihini | US $ 135 / pax / 5 mau lā |
Kaulana | US $ 499 / pax / mahina |
Manawa | Uku |
---|---|
1 hola | US $ 79 |
Lā hapa | US $ 159 |
Uku lawelawe | Uku aupuni | Papa manawa |
---|---|---|
US $ 299 | US $ 217 | 4 mahina |
ʻO kā mākou uku no nā noi moʻohelu Merchant Pūnaewele ʻo US $ 99
Ke ʻano o ka hoʻohuihui | Uku | Palena pau |
---|---|---|
Palena palena ʻole | US$ 1,129.00
| Lā hoʻomanaʻo |
Palena Aupuni | US$ 1,129.00
| Lā hoʻomanaʻo |
LLP | US$ 1,129.00
| Lā hoʻomanaʻo |
One IBC e hoʻouna i nā makemake maikaʻi loa i kāu ʻoihana ma ka hanana o ka makahiki hou 2021. Lana ko mākou manaʻo e loaʻa ana iā ʻoe ka ulu kupaianaha i kēia makahiki, a e hoʻomau pū pū me One IBC i ka huakaʻi e hele i ka honua āpau me kāu ʻoihana.
ʻEhā pae pae o ONE IBC lālā. ʻO ka mua ma o nā kūlana elite ʻekolu ke kū ʻoe i nā pae hoʻohālikelike. E hauʻoli i nā uku kiʻekiʻe a me nā ʻike ma loko o kāu huakaʻi. E ʻimi i nā pono no nā pae āpau. Loaʻa a kūʻai i nā helu ʻaiʻē no kā mākou lawelawe.
Nā helu loaʻa
Loaʻa i nā helu ʻaiʻē ma ke kūʻai ʻana i nā lawelawe. E loaʻa iā ʻoe nā helu ʻaiʻē no kēlā me kēia kālā US kūpono i lilo.
Ke hoʻohana nei i nā kiko
Hoʻolilo pololei i nā helu ʻaiʻē no kāu invoice. Nā helu ʻaiʻē 100 = 1 USD.
Polokalamu Kūkā
Polokalamu Hoʻohui
Uhi mākou i ka mākeke me kahi pūnaewele ulu ulu mau o ka ʻoihana a me nā hoa ʻoihana e kākoʻo nui nei mākou e pili ana i ke kākoʻo ʻoihana, nā kūʻai aku, a me ke kālepa.
Haʻaheo mau mākou i ka lilo ʻana i mea lawelawe waiwai kālā a me ka ʻoihana Hoʻokele i ka mākeke kūwaho. Hāʻawi mākou i ka waiwai ʻoi aku ka maikaʻi a me ka hoʻokūkū iā ʻoe e like me nā mea kūʻai aku i waiwai e hoʻololi i kāu mau pahuhopu i kahi hopena me kahi papa hana maopopo. ʻO kā mākou pane, kāu kūleʻa.